This map shows our journey. If you click on the circles it will show the linked post excerpt just below the map and you can go directly to the full post from there.
| Location | 1 | Newcastle, Australia |
2 | Dubbo, Australia |
3 | Warrumbungle, Australia |
4 | Lightning Ridge, Australia |
5 | Moree, Australia |
6 | New South Wales, Australia |
7 | Sawtell, Australia |
8 | New South Wales, Australia |
9 | Westleigh, Australia |
10 | Canberra, Australia |
11 | Lake Albert, Australia |
12 | Oberne Creek, Australia |
13 | Glenrowan, Australia |
14 | Macleod, Australia |
15 | Geelong, Australia |
16 | Lorne, Australia |
17 | Lavers Hill, Australia |
18 | Warrnambool, Australia |
19 | Mount Gambier, Australia |
20 | Naracoorte, Australia |
21 | Hallett Cove, Australia |
22 | Lochiel, Australia |
23 | Port Augusta, Australia |
24 | Port Lincoln, Australia |
25 | Coffin Bay, Australia |
26 | Baird Bay, Australia |
27 | Minnipa, Australia |
28 | Ceduna, Australia |
29 | Yalata, Australia |
30 | Madura, Australia |
31 | Fraser Range, Australia |
32 | Esperance, Australia |
33 | Cape Le Grand, Australia |
34 | Castletown, Australia |
35 | Ravensthorpe, Australia |
36 | Hyden, Australia |
37 | Hopetoun, Australia |
38 | Albany, Australia |
39 | Bow Bridge, Australia |
40 | Pemberton, Australia |
41 | Manjimup, Australia |
42 | Bunbury, Australia |
43 | Waikiki, Australia |
44 | Peppermint Grove, Australia |
45 | Sorrento, Australia |
46 | New Norcia, Australia |
47 | Ledge Point, Australia |
48 | Cervantes, Australia |
49 | Geraldton, Australia |
50 | Kalbarri, Australia |
51 | Hamelin Pool, Australia |
52 | Denham, Australia |
53 | Monkey Mia, Australia |
54 | Wooramel, Australia |
55 | Carnarvon, Australia |
56 | Coral Bay, Australia |
57 | Exmouth, Australia |
58 | Cape Range National Park, Australia |
59 | Nanutarra, Australia |
60 | Tom Price, Australia |
61 | Karijini, Australia |
62 | Port Hedland, Australia |
63 | Eighty Mile Beach, Australia |
64 | Roebuck, Australia |
65 | Broome, Australia |
66 | Dampier Peninsula, Australia |
67 | Derby, Australia |
68 | Mount Hardman, Australia |
69 | King Leopold Ranges, Australia |
70 | King Leopold Ranges, Australia |
71 | Durack, Australia |
72 | Durack, Australia |
73 | Kununurra, Australia |
74 | Lake Argyle, Australia |
75 | Baines, Australia |
76 | Katherine, Australia |
77 | Nitmiluk, Australia |
78 | Kakadu, Australia |
79 | Kakadu, Australia |
80 | Northern Territory, Australia |
81 | Batchelor, Australia |
82 | Hayes Creek, Australia |
83 | Cossack, Australia |
84 | Beswick, Australia |
85 | Mataranka, Australia |
86 | Warumungu, Australia |
87 | Cloncurry, Australia |
88 | Cloncurry, Australia |
89 | Normanton, Australia |
90 | Mount Surprise, Australia |
91 | Malanda, Australia |
92 | Cooktown, Australia |
93 | Cape Tribulation, Australia |
94 | Ellis Beach, Australia |
95 | Kamerunga, Australia |
96 | Woree, Australia |
97 | Mena Creek, Australia |
98 | Wallaman, Australia |
99 | Aitkenvale, Australia |
100 | Bowen, Australia |
101 | Carmila, Australia |
102 | Wycarbah, Australia |
103 | Blackdown, Australia |
104 | Carnarvon Park, Australia |
105 | Emerald, Australia |
106 | Jericho, Australia |
107 | Longreach, Australia |
108 | Winton, Australia |
109 | Middleton, Australia |
110 | Boulia, Australia |
111 | Anatye, Australia |
112 | Anmatjere, Australia |
113 | Central Australia, Australia |
114 | Ross, Australia |
115 | Namatjira, Australia |
116 | Mount Zeil, Australia |
117 | Hermannsburg, Australia |
118 | Araluen, Australia |
119 | Ghan, Australia |
120 | Petermann, Australia |
121 | Yulara, Australia |
122 | Indulkana, Australia |
123 | Coober Pedy, Australia |
124 | Andamooka, Australia |
125 | Leigh Creek, Australia |
126 | Blinman, Australia |
127 | Blinman, Australia |
128 | Blinman, Australia |
129 | Quorn, Australia |
130 | Melrose, Australia |
131 | Peterborough, Australia |
132 | Merbein, Australia |
133 | Halls Gap, Australia |
134 | Ballarat East, Australia |
135 | Cabbage Tree, Australia |
136 | Macleod, Australia |
137 | Yanakie, Australia |
138 | Woodside, Australia |
139 | Clydebank, Australia |
140 | Lakes Entrance, Australia |
141 | Genoa, Australia |
142 | Green Cape, Australia |
143 | Pambula Beach, Australia |
144 | Lake Albert, Australia |
145 | Oberne Creek, Australia |
146 | Kosciuszko National Park, Australia |
147 | Murray Gorge, Australia |
148 | Burra, Australia |
149 | Oberne Creek, Australia |
150 | Symonston, Australia |
151 | Westleigh, Australia |
Magpies have a territory of about 100 metres from the nest.
So wear protective head gear…swim mask for eyes perhaps..
And then walk together with a friend back to back so you don’t bump into things, to find the nest. Then do not walk in the zone the magpie is protecting.
Looking forward to reading your blog and “sharing” your journey, that way, over the next twelve months. It has been lovely having you here with us in Melbourne in these early days.
Dear Adrienne,
Thank you so much for your most appreciated hospitality. We all had a great tme. We will get our blog going shortly I hope! Heading to the Great Ocean Road tomorrow. Will be on the lookout for Geocaches! Wish us luck.
Hi Guys,
How’s it going – looks like you are very busy (and all that)!
Where are you now?
We have been to Sawtell for a few days, now back to usual at home etc.
Cheers, Grandpa Geoff
Hi Dad,
Have made it to geelong. Great Ocean Road tomorrow. Will update blog soon. Call anytime.
Love Kris
Ah..there doesn’t seem to be a nark on the map for tarcutta.. sure lt must be a mistake
Getting there . . .
Hi guys .. I can’t wait to get all the blogs & emails.. so I can feel like I’m living the dream as well thru you’re posts.
Cherish every moment… Take care . Narelle